Home >> Products >> LUK/INA/FAG
Product Description
LUK Clutch Release Bearing Central Slave Cylinder 510009210
FORD/LANDROVER/MAZDA
Hıdrolık Debrıyaj Rulmanı Подшипник выжимной гидравлический
Make | Code |
---|---|
VALEO | 804594 |
TEXTAR | 53002400 |
FTE | ZA340118.3.1 |
QUINTON HAZELL | CSC062 |
FEBI BILSTEIN | 36018 |
NK | 142511 |
MAPCO | 12663 |
SWAG | 50 93 6018 |
AISIN | CSCE-LR02 |
NATIONAL | NSC0043 |
LPR | 3487 |
A.B.S. | 51217 |
CAR | 9946C |
KAWE | 990122 |
BLUE PRINT | ADJ133602, ADM53634 |
EXEDY | CSC434 |
COMLINE | CS30, CS34 |
LUCAS ENGINE DRIVE | LCSC0210 |
STATIM | 6.52-CSC |
BORG & BECK | BCS169 |
AP Automotive Prod. | CS20054 |
KM Germany | 069 1614 |
BSG | BSG 30-625-008 |
PROTECHNIC | PRH6049 |
PATRON | PHCB31 |
MOTAQUIP | LVCC119 |
STELLOX | 07-00829-SX |
RYMEC | CSC062531 |
BSF | 049112 |
ESEN SKV | 13SKV014 |
SACHS | 3182 600 157 |
TRW | PJQ162 |
Brake ENGINEERING | WC2057BE |
Make | Code |
---|---|
FORD | 1468026, 1512917, 1675978, 1732558, 1775485, 1824839, 2019956, 4543504, 4C11-7C559-AA, 4C11-7C559-AB, 4C11-7C559-AC, 4C11-7C559-AD, 4C11-7C559-AE, 4C11-7C559-AF, 4C11-7C559-AG, 4C11-7C559-AH |
MAZDA | U6A2-16-510B |
LAND ROVER | LR019597, LR031455, LR040773, LR052128, UUB500040 |
Make, Model | Type | Year | Engine | Engine Code |
---|---|---|---|---|
FORD (JMC), TRANSIT Bus | 2.4 D | 2009.09-2013.12 | 2.4l, 74kw, 100hp, Diesel | 4D24B3L, 4D24A3L |
FORD (JMC), TRANSIT Bus | 2.4 D | 2009.08- | 2.4l, 86kw, 117hp, Diesel | JX4D24A4L |
FORD (JMC), TRANSIT Bus | 2.4 D | 2009.08-2014.12 | 2.4l, 103kw, 140hp, Diesel | JX4D24D4L, 4D243H |
FORD AUSTRALIA, RANGER Pickup (PX) | 2.2 TDdi | 2011.11- | 2.2l, 110kw, 150hp, Diesel | GBVAJQJ |
FORD AUSTRALIA, RANGER Pickup (PX) | 3.2 TDdi 4x4 | 2011.11- | 3.2l, 147kw, 200hp, Diesel | P5-AT, SAFA |
FORD AUSTRALIA, RANGER Pickup (PX) | 3.2 TDdi | 2011.11- | 3.2l, 147kw, 200hp, Diesel | P5-AT |
FORD AUSTRALIA, RANGER Pickup (PX) | 2.2 TDdi 4x4 | 2011.11- | 2.2l, 110kw, 150hp, Diesel | GBVAJQJ |
FORD AUSTRALIA, RANGER Pickup (PX) | 2.2 TDdi 4x4 | 2015.06- | 2.2l, 118kw, 160hp, Diesel | |
FORD AUSTRALIA, RANGER Pickup (PX) | 2.2 TDdi | 2015.06- | 2.2l, 118kw, 160hp, Diesel | |
FORD AUSTRALIA, RANGER Platform/Chassis (PX) | 2.2 TDdi | 2015.06- | 2.2l, 118kw, 160hp, Diesel | |
FORD AUSTRALIA, RANGER Platform/Chassis (PX) | 2.2 TDdi 4x4 | 2015.06- | 2.2l, 118kw, 160hp, Diesel | |
FORD AUSTRALIA, RANGER Platform/Chassis (PX) | 3.2 TDdi 4x4 | 2011.11- | 3.2l, 147kw, 200hp, Diesel | SAFA |
FORD AUSTRALIA, RANGER Platform/Chassis (PX) | 2.2 TDdi 4x4 | 2011.11- | 2.2l, 110kw, 150hp, Diesel | GBVAJQJ |
FORD AUSTRALIA, RANGER Platform/Chassis (PX) | 2.2 TDdi | 2011.11- | 2.2l, 110kw, 150hp, Diesel | GBVAJQJ |
FORD AUSTRALIA, TRANSIT Box (VM) | 2.4 TD All-wheel Drive | 2006.11-2014.12 | 2.4l, 103kw, 140hp, Diesel | H9FB |
FORD AUSTRALIA, TRANSIT Box (VM) | 2.4 D | 2006.07-2014.12 | 2.4l, 85kw, 115hp, Diesel | FXFA |
FORD AUSTRALIA, TRANSIT Box (VM) | 2.4 TD | 2006.07-2006.09 | 2.4l, 103kw, 140hp, Diesel | H9FB |
FORD AUSTRALIA, TRANSIT Bus (VH, VJ) | 2.4 D | 2004.03-2006.09 | 2.4l, 101kw, 137hp, Diesel | H9FA |
FORD AUSTRALIA, TRANSIT Bus (VM) | 2.4 D | 2006.07- | 2.4l, 85kw, 115hp, Diesel | JXFA |
FORD AUSTRALIA, TRANSIT Bus (VM) | 2.4 TD | 2006.07- | 2.4l, 103kw, 140hp, Diesel | H9FB |
FORD AUSTRALIA, TRANSIT Bus (VM) | 2.4 TD All-wheel Drive | 2006.11- | 2.4l, 103kw, 140hp, Diesel | H9FB |
FORD AUSTRALIA, TRANSIT Platform/Chassis (VH, VJ) | 2.4 D | 2004.03-2006.09 | 2.4l, 101kw, 137hp, Diesel | H9FA |
FORD AUSTRALIA, TRANSIT Platform/Chassis (VM) | 2.4 TD All-wheel Drive | 2006.11-2014.12 | 2.4l, 103kw, 140hp, Diesel | H9FB |
FORD AUSTRALIA, TRANSIT Platform/Chassis (VM) | 2.4 TD | 2006.07-2014.12 | 2.4l, 103kw, 140hp, Diesel | H9FB |
FORD AUSTRALIA, TRANSIT Platform/Chassis (VM) | 2.4 D | 2006.07-2014.12 | 2.4l, 85kw, 115hp, Diesel | JXFA |
FORD, RANGER (TKE) | 2.2 TDCi 4x4 | 2011.04- | 2.2l, 110kw, 150hp, Diesel | GBVAJQJ |
FORD, RANGER (TKE) | 2.2 TDCi 4x4 | 2011.04- | 2.2l, 92kw, 125hp, Diesel | GBVAJQW |
FORD, RANGER (TKE) | 2.2 TDCi | 2011.04- | 2.2l, 92kw, 125hp, Diesel | GBVAJQW |
FORD, RANGER (TKE) | 2.2 TDCi 4x4 | 2015.05- | 2.2l, 96kw, 131hp, Diesel | |
FORD, RANGER (TKE) | 3.2 TDCi 4x4 | 2011.04- | 3.2l, 147kw, 200hp, Diesel | SAFA |
FORD, RANGER (TKE) | 2.2 TDCi | 2011.04- | 2.2l, 88kw, 120hp, Diesel | GBVAJPF |
FORD, RANGER (TKE) | 2.2 TDCi | 2011.11- | 2.2l, 110kw, 150hp, Diesel | GBVAJQJ |
FORD, RANGER (TKE) | 2.2 TDCi | 2015.05- | 2.2l, 96kw, 131hp, Diesel | |
FORD, TRANSIT Box | 2.4 TDCi 4x4 | 2006.11-2014.08 | 2.4l, 103kw, 140hp, Diesel | H9FB |
FORD, TRANSIT Box | 2.4 TDCi [RWD] | 2006.04-2014.08 | 2.4l, 103kw, 140hp, Diesel | H9FD |
FORD, TRANSIT Box | 2.4 TDCi [RWD] | 2006.04-2014.08 | 2.4l, 74kw, 100hp, Diesel | PHFA, PHFC |
FORD, TRANSIT Box | 3.2 TDCi [RWD] | 2007.09-2014.08 | 3.2l, 147kw, 200hp, Diesel | SAFA, SAFB |
FORD, TRANSIT Box | 2.4 TDCi [RWD] | 2006.04-2014.08 | 2.4l, 85kw, 115hp, Diesel | JXFA, JXFC |
FORD, TRANSIT Box (FA_ _) | 2.4 TDCi | 2004.03-2006.05 | 2.4l, 101kw, 137hp, Diesel | H9FA |
FORD, TRANSIT Bus | 2.4 TDCi | 2006.04-2014.08 | 2.4l, 85kw, 115hp, Diesel | JXFA, JXFC |
FORD, TRANSIT Bus | 3.2 TDCi | 2008.02-2014.08 | 3.2l, 147kw, 200hp, Diesel | SAFA, SAFB |
FORD, TRANSIT Bus | 2.4 TDCi | 2006.04-2014.08 | 2.4l, 74kw, 100hp, Diesel | PHFA, PHFC |
FORD, TRANSIT Bus | 2.4 TDCi | 2006.04- | 2.4l, 103kw, 140hp, Diesel | H9FD |
FORD, TRANSIT Bus | 2.4 TDCi 4x4 | 2006.11-2014.08 | 2.4l, 103kw, 140hp, Diesel | H9FB |
FORD, TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 TDCi | 2004.03-2006.05 | 2.4l, 101kw, 137hp, Diesel | H9FA |
FORD, TRANSIT Platform/Chassis | 2.4 TDCi [RWD] | 2006.04-2014.08 | 2.4l, 85kw, 115hp, Diesel | JXFA, JXFC |
FORD, TRANSIT Platform/Chassis | 2.4 TDCi 4x4 | 2006.11-2014.08 | 2.4l, 103kw, 140hp, Diesel | H9FB |
FORD, TRANSIT Platform/Chassis | 2.4 TDCi [RWD] | 2006.04-2014.08 | 2.4l, 103kw, 140hp, Diesel | H9FD, H9FB |
FORD, TRANSIT Platform/Chassis | 2.4 TDCi [RWD] | 2006.04-2014.08 | 2.4l, 74kw, 100hp, Diesel | PHFA, PHFC |
FORD, TRANSIT Platform/Chassis | 3.2 TDCi [RWD] | 2007.09-2014.08 | 3.2l, 147kw, 200hp, Diesel | SAFA, SAFB |
FORD, TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.4 TDCi | 2004.03-2006.05 | 2.4l, 101kw, 137hp, Diesel | H9FA |
LAND ROVER, DEFENDER Cabrio (L316) | 2.2 Td4 4x4 (L317) | 2011.08-2016.02 | 2.2l, 90kw, 122hp, Diesel | ZSD-422 |
LAND ROVER, DEFENDER Cabrio (L316) | 2.4 Td4 4x4 (L317) | 2007.05-2016.02 | 2.4l, 90kw, 122hp, Diesel | ZSD-424 |
LAND ROVER, DEFENDER Pickup (L316) | 2.2 Td4 4x4 (L317) | 2011.08-2016.02 | 2.2l, 90kw, 122hp, Diesel | ZSD-422 |
LAND ROVER, DEFENDER Pickup (L316) | 2.4 Td4 4x4 (L317) | 2007.05-2016.02 | 2.4l, 90kw, 122hp, Diesel | ZSD-424 |
LAND ROVER, DEFENDER Platform/Chassis (L316) | 2.2 Td4 4x4 (L317) | 2011.08-2016.02 | 2.2l, 90kw, 122hp, Diesel | ZSD-422 |
LAND ROVER, DEFENDER Platform/Chassis (L316) | 2.4 TD4 4x4 | 2007.01-2016.02 | 2.4l, 90kw, 122hp, Diesel | ZSD-424 |
LAND ROVER, DEFENDER Station Wagon (L316) | 2.2 Td4 4x4 (L317) | 2011.08-2016.02 | 2.2l, 90kw, 122hp, Diesel | ZSD-422 |
LAND ROVER, DEFENDER Station Wagon (L316) | 2.4 Td4 4x4 (L317) | 2007.05-2016.02 | 2.4l, 90kw, 122hp, Diesel | ZSD-424 |
LAND ROVER, DEFENDER Station Wagon (L316) | 2.2 Td4 4x4 (L317) | 2015.02-2016.02 | 2.2l, 110kw, 150hp, Diesel | ZSD-422 |
JIANGXI DURABLE AUTO PARTS CO.,LTD
Copyright© 江西达瑞博汽车配件有限公司
JIANGXI DURABLE AUTO PARTS CO.,LTD 2021-2024
Technical Support: