Home >> Products >> LUK/INA/FAG
Product Description
Make | Code |
---|---|
KAWE | 962816 |
EXEDY | FMS2136 |
BORG & BECK | HK2681 |
RYMEC | JT1776 |
SACHS | 3000 950 733 |
Make | Code |
---|---|
FORD | 1717548, 1717549, 1731712, 5229596, 5229597, AB39 7540 BA, AB39 7540 BC, AB39 7540 CA, AB39 7540 CB, BK31 7540 BB |
MAZDA | U201-16-490, U201-16-490A |
Make, Model | Type | Year | Engine | Engine Code |
---|---|---|---|---|
FORD AUSTRALIA, RANGER Pickup (PX) | 2.2 TDdi | 2015.06- | 2.2l, 118kw, 160hp, Diesel | |
FORD AUSTRALIA, RANGER Pickup (PX) | 2.2 TDdi | 2011.11- | 2.2l, 110kw, 150hp, Diesel | GBVAJQJ |
FORD AUSTRALIA, RANGER Pickup (PX) | 2.2 TDdi 4x4 | 2011.11- | 2.2l, 110kw, 150hp, Diesel | GBVAJQJ |
FORD AUSTRALIA, RANGER Pickup (PX) | 3.2 TDdi 4x4 | 2011.11- | 3.2l, 147kw, 200hp, Diesel | P5-AT, SAFA |
FORD AUSTRALIA, RANGER Pickup (PX) | 3.2 TDdi | 2011.11- | 3.2l, 147kw, 200hp, Diesel | P5-AT |
FORD AUSTRALIA, RANGER Pickup (PX) | 2.2 TDdi 4x4 | 2015.06- | 2.2l, 118kw, 160hp, Diesel | |
FORD AUSTRALIA, RANGER Platform/Chassis (PX) | 3.2 TDdi 4x4 | 2011.11- | 3.2l, 147kw, 200hp, Diesel | SAFA |
FORD AUSTRALIA, RANGER Platform/Chassis (PX) | 2.2 TDdi | 2011.11- | 2.2l, 110kw, 150hp, Diesel | GBVAJQJ |
FORD AUSTRALIA, RANGER Platform/Chassis (PX) | 2.2 TDdi 4x4 | 2015.06- | 2.2l, 118kw, 160hp, Diesel | |
FORD AUSTRALIA, RANGER Platform/Chassis (PX) | 2.2 TDdi | 2015.06- | 2.2l, 118kw, 160hp, Diesel | |
FORD AUSTRALIA, RANGER Platform/Chassis (PX) | 2.2 TDdi 4x4 | 2011.11- | 2.2l, 110kw, 150hp, Diesel | GBVAJQJ |
FORD AUSTRALIA, TRANSIT Box (VM) | 2.2 TDCi [RWD] | 2011.10-2014.12 | 2.2l, 114kw, 155hp, Diesel | CVRA, CVRB, CVRC |
FORD AUSTRALIA, TRANSIT Box (VO) | 2.2 TDCi [RWD] | 2014.09- | 2.2l, 114kw, 155hp, Diesel | CV24, CVR5, UYR6 |
FORD AUSTRALIA, TRANSIT Bus (VM) | 2.2 TDCi [RWD] | 2011.10-2014.12 | 2.2l, 114kw, 155hp, Diesel | CVRA, CVRB, CVRC |
FORD AUSTRALIA, TRANSIT Platform/Chassis (VM) | 2.2 TDCi [RWD] | 2011.10-2014.12 | 2.2l, 114kw, 155hp, Diesel | CVRA, CVRB, CVRC |
FORD AUSTRALIA, TRANSIT Platform/Chassis (VO) | 2.2 TDCi [RWD] | 2014.09- | 2.2l, 114kw, 155hp, Diesel | CV24, CVR5, UYR6 |
FORD, RANGER (TKE) | 3.2 TDCi 4x4 | 2011.04- | 3.2l, 147kw, 200hp, Diesel | SAFA |
FORD, RANGER (TKE) | 2.2 TDCi | 2011.04- | 2.2l, 92kw, 125hp, Diesel | GBVAJQW |
FORD, RANGER (TKE) | 2.2 TDCi 4x4 | 2011.04- | 2.2l, 92kw, 125hp, Diesel | GBVAJQW |
FORD, RANGER (TKE) | 2.2 TDCi 4x4 | 2011.04- | 2.2l, 110kw, 150hp, Diesel | GBVAJQJ |
FORD, RANGER (TKE) | 2.2 TDCi | 2011.11- | 2.2l, 110kw, 150hp, Diesel | GBVAJQJ |
FORD, RANGER (TKE) | 2.2 TDCi | 2015.05- | 2.2l, 96kw, 131hp, Diesel | |
FORD, RANGER (TKE) | 2.2 TDCi 4x4 | 2015.05- | 2.2l, 96kw, 131hp, Diesel | |
FORD, TRANSIT Box | 2.2 TDCi 4x4 | 2013.08- | 2.2l, 114kw, 155hp, Diesel | CVR5, CV24 |
FORD, TRANSIT Box | 2.2 TDCi [RWD] | 2013.08- | 2.2l, 114kw, 155hp, Diesel | CVR5, UYR6, CV24 |
FORD, TRANSIT Box | 2.2 TDCi [RWD] | 2011.10-2014.08 | 2.2l, 74kw, 100hp, Diesel | DRRA, DRRB, DRRC |
FORD, TRANSIT Box | 2.2 TDCi [RWD] | 2011.10-2014.08 | 2.2l, 92kw, 125hp, Diesel | CYRB, CYRA |
FORD, TRANSIT Box | 2.2 TDCi [RWD] | 2011.10- | 2.2l, 114kw, 155hp, Diesel | CVRA, CVRB, CVRC |
FORD, TRANSIT Box | 2.2 TDCi 4x4 | 2011.10-2014.08 | 2.2l, 92kw, 125hp, Diesel | CYRB, CYRC |
FORD, TRANSIT Box | 2.2 TDCi [RWD] | 2011.10-2014.08 | 2.2l, 100kw, 136hp, Diesel | USRA, USRB |
FORD, TRANSIT Box | 2.2 TDCi [RWD] | 2013.08- | 2.2l, 99kw, 135hp, Diesel | UHR5 |
FORD, TRANSIT Box | 2.2 TDCi [RWD] | 2013.08- | 2.2l, 74kw, 100hp, Diesel | DRR5 |
FORD, TRANSIT Box | 2.2 TDCi 4x4 | 2013.08- | 2.2l, 92kw, 125hp, Diesel | CYR5, CY24 |
FORD, TRANSIT Box | 2.2 TDCi [RWD] | 2013.08- | 2.2l, 92kw, 125hp, Diesel | USR6, CYR5 |
FORD, TRANSIT Bus | 2.2 TDCi [RWD] | 2011.09-2014.08 | 2.2l, 100kw, 135hp, Diesel | USRA, USRB |
FORD, TRANSIT Bus | 2.2 TDCi [RWD] | 2013.08- | 2.2l, 92kw, 125hp, Diesel | USR6 |
FORD, TRANSIT Bus | 2.2 TDCi [RWD] | 2013.08- | 2.2l, 114kw, 155hp, Diesel | CVR5, UYR6, CV24 |
FORD, TRANSIT Bus | 2.2 TDCi [RWD] | 2013.08- | 2.2l, 74kw, 100hp, Diesel | DRR5 |
FORD, TRANSIT Bus | 2.2 TDCi 4x4 | 2013.08- | 2.2l, 92kw, 125hp, Diesel | CYR5, CY24 |
FORD, TRANSIT Bus | 2.2 TDCi [RWD] | 2011.10-2014.08 | 2.2l, 92kw, 125hp, Diesel | CYRB, CYRA |
FORD, TRANSIT Bus | 2.2 TDCi [RWD] | 2011.10-2014.08 | 2.2l, 74kw, 100hp, Diesel | DRRA, DRRB, DRRC |
FORD, TRANSIT Platform/Chassis | 2.2 TDCi [RWD] | 2013.08- | 2.2l, 74kw, 100hp, Diesel | DRR5 |
FORD, TRANSIT Platform/Chassis | 2.2 TDCi [RWD] | 2013.08- | 2.2l, 99kw, 135hp, Diesel | UHR5 |
FORD, TRANSIT Platform/Chassis | 2.2 TDCi [RWD] | 2013.08- | 2.2l, 92kw, 125hp, Diesel | USR6 |
FORD, TRANSIT Platform/Chassis | 2.2 TDCi [RWD] | 2011.10-2014.08 | 2.2l, 114kw, 155hp, Diesel | CVRA, CVRB, CVRC |
FORD, TRANSIT Platform/Chassis | 2.2 TDCi 4x4 | 2011.10-2014.08 | 2.2l, 92kw, 125hp, Diesel | CYRB, CYRC |
FORD, TRANSIT Platform/Chassis | 2.2 TDCi [RWD] | 2011.10-2014.08 | 2.2l, 92kw, 125hp, Diesel | CYRB, CYRA |
FORD, TRANSIT Platform/Chassis | 2.2 TDCi [RWD] | 2011.10-2014.08 | 2.2l, 74kw, 100hp, Diesel | DRRA, DRRB, DRRC |
FORD, TRANSIT Platform/Chassis | 2.2 TDCi 4x4 | 2013.08- | 2.2l, 92kw, 125hp, Diesel | CYR5, CY24 |
FORD, TRANSIT Platform/Chassis | 2.2 TDCi [RWD] | 2013.08- | 2.2l, 114kw, 155hp, Diesel | CVR5, UYR6, CV24 |
FORD, TRANSIT Platform/Chassis | 2.2 TDCi 4x4 | 2013.08- | 2.2l, 114kw, 155hp, Diesel | CVR5, CV24 |
JIANGXI DURABLE AUTO PARTS CO.,LTD
Copyright© 江西达瑞博汽车配件有限公司
JIANGXI DURABLE AUTO PARTS CO.,LTD 2021-2024
Technical Support: