Product Description
Genuine Cylinder Head Gasket Ford Transit 2.4L
Elring 098.570/265.481/9C1Q-6051-AA/5C1Q-6051-CA/1349876
Прокладка ГБЦ Ford Transit 2.4D 00- (3 метки) 1.20 mm 3 holes
Application - Vehicles List
Make and Model | Type | Year | KW | HP | ccm | Restrictions |
FORD TRANSIT Box (FA_ _) | 2.4 DI (FAA_, FAB_, FAC_, FAD_) | 01.00 - 05.06 | 66 | 90 | 2402 | |
FORD TRANSIT Box (FA_ _) | 2.4 DI [RWD] (FAA_, FAB_, FAC_, FAD_) | 01.00 - 05.06 | 88 | 120 | 2402 | |
FORD TRANSIT Box (FA_ _) | 2.4 DI [RWD] (FAA_, FAB_, FAC_, FAD_) | 01.00 - 05.06 | 55 | 75 | 2402 | |
FORD TRANSIT Box (FA_ _) | 2.4 TD | 08.00 - 08.03 | 55 | 75 | 2402 | |
FORD TRANSIT Box (FA_ _) | 2.4 TDCi | 03.04 - 05.06 | 101 | 137 | 2402 | |
FORD TRANSIT Box (FA_ _) | 2.4 TDE | 07.01 - 05.06 | 92 | 125 | 2402 | |
FORD TRANSIT Box (FA_ _) | 2.4 TDE | 03.04 - 05.06 | 85 | 115 | 2402 | |
FORD TRANSIT Box (FA_ _) | 2.4 TDdi | 08.00 - 08.03 | 88 | 120 | 2402 | |
FORD TRANSIT Box | 2.4 TDCi 4x4 | 11.06 - 08.14 | 103 | 140 | 2402 | |
FORD TRANSIT Box | 2.4 TDCi [RWD] | 04.06 - 08.14 | 85 | 115 | 2402 | |
FORD TRANSIT Box | 2.4 TDCi [RWD] | 04.06 - 08.14 | 103 | 140 | 2402 | |
FORD TRANSIT Box | 2.4 TDCi [RWD] | 04.06 - 08.14 | 74 | 100 | 2402 | |
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 DI (F_B_, F_C_, F_A_) | 01.00 - 05.06 | 66 | 90 | 2402 | |
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 DI [RWD] (F_B_, F_C_) | 01.00 - 05.06 | 55 | 75 | 2402 | |
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 DI [RWD] (F_B_, F_C_, F_A_) | 01.00 - 05.06 | 88 | 120 | 2402 | |
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 TD | 08.00 - 08.03 | 55 | 75 | 2402 | |
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 TDCi | 03.04 - 05.06 | 101 | 137 | 2402 | |
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 TDE | 03.04 - 05.06 | 85 | 115 | 2402 | |
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 TDE (F_C_, F_B_, F_A_) | 07.01 - 05.06 | 92 | 125 | 2402 | |
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 TDdi | 08.00 - 08.03 | 88 | 120 | 2402 | |
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 TDdi | 10.01 - 03.06 | 66 | 90 | 2402 | |
FORD TRANSIT Bus | 2.4 TDCi | 04.06 - 08.14 | 85 | 115 | 2402 | |
FORD TRANSIT Bus | 2.4 TDCi | 04.06 - 08.14 | 103 | 140 | 2402 | |
FORD TRANSIT Bus | 2.4 TDCi | 04.06 - 08.14 | 74 | 100 | 2402 | |
FORD TRANSIT Bus | 2.4 TDCi 4x4 | 11.06 - 08.14 | 103 | 140 | 2402 | |
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.4 DI (F_A_, F_B_, F_C_, F_D_) | 01.00 - 05.06 | 66 | 90 | 2402 | |
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.4 DI (F_A_, F_B_, F_C_, F_D_) | 01.00 - 05.06 | 88 | 120 | 2402 | |
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.4 DI (F_A_, F_B_, F_C_, F_D_) | 01.00 - 05.06 | 55 | 75 | 2402 | |
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.4 TDCi | 03.04 - 05.06 | 101 | 137 | 2402 | |
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.4 TDE | 07.01 - 05.06 | 92 | 125 | 2402 | |
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.4 TDE | 03.04 - 05.06 | 85 | 115 | 2402 | |
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.4 TDdi | 08.00 - 08.03 | 88 | 120 | 2402 | |
FORD TRANSIT Platform/Chassis | 2.4 TDCi 4x4 | 11.06 - 08.14 | 103 | 140 | 2402 | |
FORD TRANSIT Platform/Chassis | 2.4 TDCi [RWD] | 04.06 - 08.14 | 74 | 100 | 2402 | |
FORD TRANSIT Platform/Chassis | 2.4 TDCi [RWD] | 04.06 - 08.14 | 85 | 115 | 2402 | |
FORD TRANSIT Platform/Chassis | 2.4 TDCi [RWD] | 04.06 - 08.14 | 103 | 140 | 2402 | |
FORD TRANSIT Van (FA_ _) | 2.4 DI (FAA_, FAB_, FAC_, FAD_) | 01.00 - 05.06 | 66 | 90 | 2402 | |
FORD TRANSIT Van (FA_ _) | 2.4 DI [RWD] (FAA_, FAB_, FAC_, FAD_) | 01.00 - 05.06 | 88 | 120 | 2402 | |
FORD TRANSIT Van (FA_ _) | 2.4 DI [RWD] (FAA_, FAB_, FAC_, FAD_) | 01.00 - 05.06 | 55 | 75 | 2402 | |
FORD TRANSIT Van (FA_ _) | 2.4 TD | 08.00 - 08.03 | 55 | 75 | 2402 | |
FORD TRANSIT Van (FA_ _) | 2.4 TDCi | 03.04 - 05.06 | 101 | 137 | 2402 | |
FORD TRANSIT Van (FA_ _) | 2.4 TDE | 07.01 - 05.06 | 92 | 125 | 2402 | |
FORD TRANSIT Van (FA_ _) | 2.4 TDE | 03.04 - 05.06 | 85 | 115 | 2402 | |
FORD TRANSIT Van (FA_ _) | 2.4 TDdi | 08.00 - 08.03 | 88 | 120 | 2402 | |
LAND ROVER DEFENDER Cabrio (LD) | 2.4 Td4 4x4 | 05.07 - | 90 | 122 | 2402 | |
LAND ROVER DEFENDER Pickup (LD_) | 2.4 Td4 4x4 | 05.07 - | 90 | 122 | 2402 | |
LAND ROVER DEFENDER Station Wagon (LD) | 2.4 Td4 4x4 | 05.07 - | 90 | 122 | 2402 | |
LDV CONVOY Box | 2.4 D | 03.02 - 04.09 | 66 | 90 | 2402 | |
LDV CONVOY Box | 2.4 D | 03.02 - 04.09 | 55 | 75 | 2402 | |
LDV CONVOY Platform/Chassis | 2.4 D | 04.02 - 04.06 | 66 | 90 | 2402 | |
LDV CONVOY Platform/Chassis | 2.4 D | 03.02 - 04.06 | 55 | 75 | 2402 | |
LTI TX | 2.4 TDi | 10.02 - | 66 | 90 | 2402 |
Corresponding OE Number(s)
FORD: 1 349 876
FORD: 1349876
FORD: 5C1Q 6051CA
FORD: 5C1Q6051CA
ROVER: LR004420
Corresponding Other Number(s)
CORTECO: 415424P
GLASER: H27770-20
GLASER: H2777020
PAYEN: AA5960
VICTOR REINZ: 61-35420-20
VICTOR REINZ: 613542020
JIANGXI DURABLE AUTO PARTS CO.,LTD
Copyright© 江西达瑞博汽车配件有限公司
JIANGXI DURABLE AUTO PARTS CO.,LTD 2021-2024
Technical Support: